Om Optel Permanently Lubricated HDPE Ducts are formed by co extrusion technique and are used for laying Optical Fiber Cables as under ground ducting / conduits.
MATERIAL : The base raw material being used for the manufacturing Permanently Lubricated Ducts is High Density Poly Ethylene. The grade of raw material is ultra violet grade and is confirming to IS:7328-1992 & IS : 2523 or ISO : 1183 & ISO : 1133 and is designated as PEELA-50T-012 (CACT Approved) and inner layer permanently lubricated material DOW CORNING grade-50MB002.
APPLICATIONS : Telecommunication, Computer Network, Automatic Signaling, Railways Information Network. Highways, Cable Service Providers, Broad Band networks, Electric cable installation etc.
S.No. | Test Description | Test Method | Test Requirement |
---|---|---|---|
1 | Dimension (a) Outside diameter (b) Ovality (c) Wall thickness |
G/CDS-08/02 Nov. 2004, ISO:3126 | As per Table |
2 | Visual Inspection | G/CDS-08/02 Nov. 2004, ISO:3126 | As per Specifications |
3 | Density at 23° C GMS/CC | IS : 7328, IS : 2330 | 0.940-0.958 |
4 | Melt Flow Index at 190° C | IS : 7328, ISO : 1133 | 0.2 to 1.1 |
5 | Tensile Strength at yield | IS : 14151-Part-1, ISO : 6259 | Min 20N/mm2 |
6 | Elongation at Break | IS : 14151-Part-1, ISO : 6259 | Min 500% |
7 | Co-efficient of Friction | IS : 14151-Part-1, ISO : 6259 | <0.06 |
8 | Impact Strength | IS : 14151-Part-1, ISO : 6259 | No Split or Crack |
9 | Oxidation Induction time | IS : 14151-Part-1, ISO : 6259 | >30 Minutes |
10 | Environmental Stress & Crack Resistance | ASTMD-1693 | No Split or Crack |
11 | Heat Reversion | IS : 4984 | Change < 3% |
12 | Internal Hydrostatic Pressure creep repture | IS : 4984 & ISO : 1167 | Passes |
All above mentioned test on PLB HDPE DuCTS are conducted in-house as per DOT Specification No. G/CDS-08/02 Nov.2004 and ISO : 3126
1 | Plastic Coupler | : | To join two duct lengths- air tight and water tight. |
2 | End Plug | : | To seal duct ends prior to the installation of the cable. |
3 | Cable Sealing Plug | : | To seal duct ends after insertion of the cable. |
4 | End Cap | : | Made of hard rubber, fitted on both ends of duct coil after manufacturing. |
5 | Duct Cutter | : | To cut duct cleanly and with square ends. |
6 | C Spanner | : | To tighten plastic coupler. |